Capital One® No Hassle PointsSM Rewards Credit Card
For People with Average Credit
|
|
|
Tell a Friend |
| Ongoing APR | Setup Fee | Annual Fee | Credit Bureau Reporting | Credit Required |
|---|---|---|---|---|
| 16.65% | $0 | $29.00 | Yes | Fair Credit OK |
Creditnet's Review
Capital One No Hassle Points℠ Rewards Credit Card:
- Earn 5 points per dollar spent at gas stations, major grocery and drug stores
- 1 point for every dollar spent on other purchases*
- Points won't expire for the life of your account and there's no limit to the number of points you can earn
- 0% APR on purchases until December 2008. After that, variable APR, currently 16.65%
- $29 annual fee
* Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | 0% | ||
| Intro Period: | Until Dec 2008 | ||
| Ongoing APR: | 16.65% | ||
| Default APR: | 24.90% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR†: | n/a | Intro APR†: | n/a | Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | 16.65% | Ongoing APR: | 22.65% |
| Default APR: | n/a | Default APR: | 24.90% |
| Transfer Fee: | 0% | Advance Fee: | 3% |
| Min. Transfer Fee: | n/a | Min. Advance Fee: | n/a |
| Max. Transfer Fee: | n/a | Max. Advance Fee: | n/a |
| †Must initiate transfer: | n/a | ||
| Balance Tranfer Fees | Cash Advance Fees | ||
|---|---|---|---|
| Fee Rate: | 0% | Fee Rate: | 3% |
| Min Fee: | n/a | Min Fee: | n/a |
| Max Fee: | n/a | Max Fee: | n/a |
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Currency Conversion: | 0% | Min Credit Line: | $0.00 | Late Payment: | $15-$39 |
| Min. Finance Charge: | $0.00 | Max Credit Line | $3000.00 | Over the Limit | $19-$39 |
| Returned Payment | 0.00 | ||||
