Citi PremierPass® card - Elite Level
|
|
|
Tell a Friend |
| Intro APR | Intro Period | Intro Applied To | Annual Fee | Rewards |
|---|---|---|---|---|
| n/a | n/a | n/a | $75.00 | Yes |
Creditnet's Review
The Citi PremierPass® Card - Elite Level is one of the most rewarding credit cards for people who love to fly. For any mile you fly on any airline, you'll earn 1 point as long as you purchased your ticket using your Elite Level card. You'll even earn miles for every mile your friends or family fly on tickets purchased with your card!
For purchases you make at supermarkets, drugstores, and gas stations, you earn double points: 2 points for every $1 spent; every other purchase earns you 1 point per $1 spent.
Another great perk of the Citi PremierPass® Card - Elite Level is unlimited companion travel* when you purchase a ticket that meets the minimum fare requirements, that means 2 tickets for the price of one!
20,000 bonus points when you make $600 in purchases within 3 months of opening your account. Apply today through Creditnet.com.
* Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | n/a | ||
| Intro Period: | n/a | ||
| Ongoing APR: | As low as 13.99% | ||
| Default APR: | 28.99% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR†: | n/a | Intro APR†: | n/a | Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | As low as 13.99% | Ongoing APR: | 19.99% |
| Default APR: | n/a | Default APR: | 28.99% |
| Transfer Fee: | 3% | Advance Fee: | 3% |
| Min. Transfer Fee: | n/a | Min. Advance Fee: | n/a |
| Max. Transfer Fee: | n/a | Max. Advance Fee: | n/a |
| †Must initiate transfer: | n/a | ||
| Balance Tranfer Fees | Cash Advance Fees | ||
|---|---|---|---|
| Fee Rate: | 3% | Fee Rate: | 3% |
| Min Fee: | n/a | Min Fee: | n/a |
| Max Fee: | n/a | Max Fee: | n/a |
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Currency Conversion: | 3% | Min Credit Line: | n/a | Late Payment: | $15-$39 |
| Min. Finance Charge: | $0.00 | Max Credit Line | n/a | Over the Limit | n/a |
| Returned Payment | n/a | ||||
