Blue Cash® from American Express®
|
|
|
Tell a Friend |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases | 6 mo. | $0 | Yes |
Creditnet's Review
Blue Cash from American Express® offers you the chance to finally have a credit card that pays you! Get this great looking card with no annual fee, and start earning up to 5% cashback. This card is designed for those with good or excellent credit who want to reward themselves with a cash return.
- Earn up to 5% cash back on all purchases, including gas!
- 0% interest on purchases for 6 months
- No annual fee
- Receive a decision in less than 60 seconds!
Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | 0% | ||
| Intro Period: | 6 mo. | ||
| Ongoing APR: | As low as 17.24% | ||
| Penalty APR: | 27.24% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR✝ : | n/a | Intro APR✝ : | n/a | Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | As low as 17.24% | Ongoing APR: | 25.24% |
| Penalty APR: | 27.24% | Penalty APR: | 27.24% |
| Transfer Fee: | 3% | Advance Fee: | 3% |
| Min. Transfer Fee: | $5.00 | Min. Advance Fee: | $5.00 |
| Max. Transfer Fee: | n/a | Max. Advance Fee: | n/a |
| ✝ Must initiate transfer: | On application | ||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Currency Conversion: | 2.70% | Min: | n/a | Late Payment: | $19-$39 |
| Min. Finance Charge: | $0.00 | Max: | n/a | Over the Credit Limit: | n/a |
| Returned Payment | $0.00 | ||||

