Discover® More(SM) Card
|
|
|
Tell a Friend |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases Balance Transfers |
6 mo. | $0 | Yes |
Creditnet's Review
The Discover® Platinum Card is a rewards card like no other. Not only can you enjoy a 0% Introductory APR* Purchases and Balance Transfers, but you can also earn 5% Cashback Bonus® on Get More Program purchases at places like bookstores, home improvement stores, gas stations, restaurants, and more. On all other purchases, you get a full 1% Cashback Bonus®.
The Discover® Platinum Card carries no annual fee and gives you peace of mind with a $0 fraud liability for you.
You also can DOUBLE your Cashback Bonus® when you redeem your bonus for gift cards or certificates from any of our 60 name-brand partners ($20 turns into a $40 gift card or certificate!).
Apply for the Discover® Platinum Card and see how much a Platinum card can reward you.
* Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | 0% | ||
| Intro Period: | 6 mo. | ||
| Ongoing APR: | As low as 11.99% | ||
| Default APR: | Up to 29.99% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR†: | 0% | Intro APR†: | n/a | Intro Period: | 6 mo. | Intro Period: | n/a |
| Ongoing APR: | As low as 11.99% | Ongoing APR: | 23.99% |
| Default APR: | Up to 29.99% | Default APR: | Up to 29.99% |
| Transfer Fee: | 3% | Advance Fee: | 3% |
| Min. Transfer Fee: | $0.00 | Min. Advance Fee: | $5.00 |
| Max. Transfer Fee: | n/a | Max. Advance Fee: | n/a |
| †Must initiate transfer: | By Jul 2009 | ||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Currency Conversion: | 2% | Min Credit Line: | n/a | Late Payment: | $19-$39 |
| Min. Finance Charge: | $0.50 | Max Credit Line | n/a | Over the Limit | $15-$39 |
| Returned Payment | n/a | ||||


