Discover® More® Card
|
|
|
Tell a Friend |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases | 6 mo. | $0 | Yes |
| Balance Transfers | 15 mo. |
Creditnet's Review
The Discover® More® Card is a rewards card like no other. Not only can you enjoy a 0% introductory rate on purchases and balance transfers, but you can also earn 5% Cashback Bonus® in changing categories, such as travel, gas, groceries, restaurants, home improvement stores and more. On all other purchases, you'll get up to 1% in unlimitedCashback Bonus®.
The Discover® More® Card carries no annual fee and gives you peace of mind with a $0 fraud liability for you.
This card is one of the few to be offering 0% interest on balance transfers for a full 15 months, so apply for the Discover® More® Card and see how much a Platinum card can reward you.
Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | 0% | ||
| Intro Period: | 6 mo. | ||
| Ongoing APR: | As low as 11.99% variable | ||
| Penalty APR: | Up to 29.99% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR✝ : | 0% | Intro APR✝ : | n/a | Intro Period: | 15 mo. | Intro Period: | n/a |
| Ongoing APR: | As low as 11.99% variable | Ongoing APR: | 23.99% |
| Penalty APR: | Up to 29.99% | Penalty APR: | Up to 29.99% |
| Transfer Fee: | 4% | Advance Fee: | 5% |
| Min. Transfer Fee: | $0.00 | Min. Advance Fee: | $10.00 |
| Max. Transfer Fee: | n/a | Max. Advance Fee: | n/a |
| ✝ Must initiate transfer: | n/a | ||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Currency Conversion: | 2% | Min: | n/a | Late Payment: | $19-$39 |
| Min. Finance Charge: | $0.50 | Max: | n/a | Over the Credit Limit: | $15-$39 |
| Returned Payment | n/a | ||||

