Citi® Diamond Preferred® Rewards Credit Card
|
|
|
Tell a Friend |
| Intro APR | Intro Period | Intro Applied To | Annual Fee | Rewards |
|---|---|---|---|---|
| n/a | Up to 12 mo. | Balance Transfers | $0 | Yes |
Creditnet's Review
Easy to earn points and easy to redeem points with the NO annual fee Citi® Diamond Preferred® Card.
With the Citi® Diamond Preferred® Card, you earn 5 points for every $1 spent at grocery stores, drugstores, and gas stations for the first 12 months of membership. Thereafter, you still earn a great 1 point per $1 spent.
Points earned on the Citi® Diamond Preferred® Card can be redeemed at great merchants such as Home Depot, Starbucks, Toys 'R Us, Bed Bath & Beyond, and more! Redeem your Citi® Diamond Preferred® Card points for travel, sports events, entertainment, and more. Balance transfer fee applies with this offer. See Fees, Terms & Conditions for details.
* Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | n/a | ||
| Intro Period: | Up to 12 mo. | ||
| Ongoing APR: | As low as 10.49% | ||
| Default APR: | 28.99% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR†: | 0% | Intro APR†: | n/a | Intro Period: | Up to 12 mo. | Intro Period: | n/a |
| Ongoing APR: | As low as 10.49% | Ongoing APR: | 19.99% |
| Default APR: | n/a | Default APR: | 28.99% |
| Transfer Fee: | 3% | Advance Fee: | 3% |
| Min. Transfer Fee: | n/a | Min. Advance Fee: | n/a |
| Max. Transfer Fee: | n/a | Max. Advance Fee: | n/a |
| †Must initiate transfer: | Within up to 12 mo. of opening acct |
||
| Balance Tranfer Fees | Cash Advance Fees | ||
|---|---|---|---|
| Fee Rate: | 3% | Fee Rate: | 3% |
| Min Fee: | n/a | Min Fee: | n/a |
| Max Fee: | n/a | Max Fee: | n/a |
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Currency Conversion: | 3% | Min Credit Line: | n/a | Late Payment: | $15-$39 |
| Min. Finance Charge: | $0.00 | Max Credit Line | n/a | Over the Limit | $39 |
| Returned Payment | n/a | ||||
