Gas Rebate Cards
Beat record gas prices by using a gas rebate card every time you're at the pump.
The one bright side of rising gas prices is bigger rebates for you if you use a gas rebate card. Some cards offer as high as 6% back in cash!
Beat record gas prices by using a gas rebate card every time you're at the pump.
The one bright side of rising gas prices is bigger rebates for you if you use a gas rebate card. Some cards offer as high as 6% back in cash!
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases Balance Transfers |
6 mo. | $0 | Yes |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases Balance Transfers |
6 mo. | $0 | Yes |
| Ongoing APR | Setup Fee | Annual Fee | Credit Bureau Reporting | Credit Required |
|---|---|---|---|---|
| 13.24% | $0 | $0 | Yes | Average Credit |
| Ongoing APR | Setup Fee | Annual Fee | Credit Bureau Reporting | Credit Required |
|---|---|---|---|---|
| 14.99% | $0 | $0 | Yes | Fair Credit OK |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| n/a | n/a | n/a | $75.00 | Yes |
| Ongoing APR | Setup Fee | Annual Fee | Credit Bureau Reporting | Credit Required |
|---|---|---|---|---|
| 14.99% | $0 | $0 | Yes | Fair Credit OK |
| Ongoing APR | Setup Fee | Annual Fee | Credit Bureau Reporting | Credit Required |
|---|---|---|---|---|
| 14.99% | $0 | $0 | Yes | Bad Credit OK |
| Ongoing APR | Setup Fee | Annual Fee | Credit Bureau Reporting | Credit Required |
|---|---|---|---|---|
| 14.99% | $0 | $0 | Yes | Bad Credit OK |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases Balance Transfers |
6 mo. | $0 | Yes |
| Ongoing APR | Setup Fee | Annual Fee | Credit Bureau Reporting | Credit Required |
|---|---|---|---|---|
| 14.99% | $0 | $0 | Yes | Bad Credit OK |
| Ongoing APR | Setup Fee | Annual Fee | Credit Bureau Reporting | Credit Required |
|---|---|---|---|---|
| 19.8% | $0 | $79.00 | Yes | Bad Credit OK |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| n/a | n/a | n/a | $450.00 | Yes |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases Balance Transfers |
6 mo. | $0 | Yes |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 9.99% | Balance Transfers | 12 mo. | $450.00 | Yes |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases Balance Transfers |
6 mo. | $0 | Yes |
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases Balance Transfers |
Until Dec 2009 | $0 | Yes |
Use our FULL search tool or do a quick search below to find your ideal card.
A closed credit card account will show up on your credit report as either "Closed by Consumer" or "Closed by Creditor". The words may not be exactly the same,...
Read MoreAdvertisements promoting zero-percent balance transfer offers can look quite appealing when high-interest credit card debt is keeping you up at night. What could be better than transferring your debt...
Read More